Model No. | YSD186E |
Infusion Mode: | Drip-rate and Volumetric |
Pumping Mechanism: | Peristaltic finger pump |
IV Sets: | Standard IV sets of 10, 15, 20 and 60d/mL |
Optional Rate Unit: | d/min, mL/h and volume/time |
FlowRate Range: | 10, 15, 20 d/mL IV sets: 1.0~1200 mL/h |
60 d/mL IV set: 1.0~150.0 mL/h | |
Increment: | 0.1mL/ h |
DripRate Range: | 10 d/mL IV set: 1.0~200 d/min |
15 d/mL IV set: 1.0~300 d/min | |
20 d/mL IV set: 1.0~400 d/min | |
60 d/mL IV set: 1.0~150 d/min | |
Volume Limit: | 1~9999 mL |
Volume Infused Display: | 0~9999 mL & >9999 mL |
Flow Rate Accuracy: | ≤ ± 5% (after calibration) |
Drip Rate Accuracy: | ≤ ± 1.5% |
Purge Rate: | 600 mL/h |
KVO Rate: | 1 mL/h |
Bolus Mode: | Bolus rate adjustable |
Occlusion Pressure: | Pressure detection device with 8 sensitivities setting, 40 ~ 140KPa. |
Air-in-line Detection: | Air-in-line detection device with 8 sensitivities setting, 50 ~ 1000μL. |
IV Set Management & Flow Rate Calibration: |
Up to 20 IV sets of customers' brand can be added, stored and deleted in memory, convenient for operation after calibration |
Display: | Blue LCD with high brightness |
Power Source: | AC: 100V ~ 240V, 50Hz/60Hz, ≤ 25VA |
Battery: | Rechargeable Ni-MH battery: DC12V,2000mAh, life: ≥ 4 hours at 25mL/h |
Classification: | ClassII, CF, IPX4 |
Dimensions and N.W.: | 150mmx 150mm x 235mm; 2.3kg |
Warranty: | Two years |